O FAQtos está em curso no INOV-INESC, tendo como objectivo disponibilizar publicamente informação relevante sobre radiação electromagnética em comunicações móveis (...)
O FAQtos está em curso no INOV-INESC, tendo como objectivo disponibilizar publicamente informação relevante sobre radiação electromagnética em comunicações móveis (...)
| Título | Interim Guidelines on Limits of Human Exposure to Airborne Ultrasound |
| Resumo | These guidelines are primarily aimed at protection against exposure from devices emitting limited to frequencies having one-third-octave bands and guidance is given on limits of human exposure to airborne acoustic energy in the ultrasound range. Adverse health effects of exposure to airborne acoustic energy at levels normally encountered have been reported only at frequencies below 100 kHz and nearly all below 50 kHz. Thus, this standard has been limited to frequencies having one third-octave bands with mid frequencies from 20 kHz to 100 kHz. |
| Fonte | International Commission for Non-Ionizing Radiation Protection (ICNIRP) |
| Origem | Internacional |
| Autor/Editor | International Commission for Non-Ionizing Radiation Protection (ICNIRP) |
| Disponibilidade | Disponível online |
| Link | Documento PDF |
| Referência | |
| Data | janeiro 1984 |
| Título | Intermediate Frequencies (IF) |
| Resumo | A relatively small number of studies has been conducted on the biological effects or health risks of IF fields. This is due, in part, to the fact that fewer types of devices produce fields in this frequency range. But because these devices now have a high consumer and industrial market penetration, it is important to evaluate their impact on human health. This information sheet addresses the known health effects of IF fields, and offers recommendations for further study. |
| Fonte | World Health Organization (WHO) |
| Origem | Internacional |
| Autor/Editor | World Health Organization (WHO) |
| Disponibilidade | Disponível online |
| Link | Documento PDF |
| Referência | |
| Data | fevereiro 2005 |
| Título | INTERSUN - The Global UV Project - A guide and compendium to reduce the burden of disease resulting from exposure to UV radiation while enjoying the sun safely |
| Resumo | This document is intended for national and local authorities and non-governmental organizations (NGOs) active in the area of UV radiation and sun protection. It highlights INTERSUN’s priority activities and publications. The purpose of this document is to provide information from INTERSUN that can be used to develop and implement integrated public health programmes, which reduce health risks from excessive UV radiation exposure. An important objective is to facilitate the harmonization of national activities and coordination of international activities through the use of the Global Solar UV Index and its associated health protection messages. |
| Fonte | World Health Organization (WHO) |
| Origem | Internacional |
| Autor/Editor | Radiation and Environmental Health Unit, World Health Organization (WHO) |
| Disponibilidade | Disponível online |
| Link | Documento PDF |
| Referência | ISBN 92 4 159105 6 |
| Data | janeiro 2003 |
| Título | Manual for Measuring Occupational Electric and Magnetic Field Exposures |
| Resumo | The purpose of this manual is to assist investigators in developing methods for occupational exposure assessments for electric and magnetic fields (EMF). Scientific reports that associate EMF with increased risks of various diseases have led to exposure assessments for the purposes of research, source assessment, and the surveillance of worker exposures. To provide guidance for these studies, methods that have been used successfully to measure EMF are summarized and presented in a standard format. The scope of the manual is methods for measuring occupational EMF with frequencies below 30 kHz. This covers most fields resulting directly from DC or 50/60 Hz AC electricity, as well as common electric and electronic equipment such as Video Display Terminals (VDT). In this manual, exposure assessment protocols are classified either as complete methods or partial methods. Complete methods are sets of instructions for the sampling strategy, calibration, measurement, data management and calculation of EMF exposure metrics. The exposure metric and other information about the method are contained in a summary table accompanied by a critique of the method’s strengths and weaknesses. Partial methods are essentially parts of a full method that emphasize important aspects of EMF exposure assessments: sampling strategies, spot measurement surveys, personal monitoring, area monitoring, measuring EMF characteristics, measuring EMFs from sources, walkthrough monitoring, quality control, calibration, data management, and calculating exposure metrics. By combining aspects of these complete and partial methods, industrial hygienists and other investigators can assemble protocols specifically tailored to assess EMF exposures for different purposes, applications, and work environments. |
| Fonte | National Institute for Occupational Safety and Health (NIOSH) |
| Origem | Estados Unidos da América |
| Autor/Editor | Bowman et al. |
| Disponibilidade | Disponível online |
| Link | cdc.gov |
| Referência | NIOSH Publication No. 98-154 |
| Data | outubro 1998 |
| Título | Microwave ovens |
| Resumo | This Information Sheet discusses the operation and safety aspects of microwave ovens used in the home. More details about the nature of electromagnetic fields and health effects of radiofrequency and microwave fields are available in WHO Fact Sheets 182 and 183. |
| Fonte | World Health Organization (WHO) |
| Origem | Internacional |
| Autor/Editor | World Health Organization (WHO) |
| Disponibilidade | Disponível online |
| Link | Documento PDF |
| Referência | |
| Data | fevereiro 2005 |
09.03.2018
Prémio FAQtos 2018: Lista Atualizada de Grupos a concurso!
Depois de entregues os Relatórios de Progresso já podes (…)
Ver mais21.02.2018
FAQtos no AEPL- - Agrupamento de Escolas de Padrão da Légua, Custóias, Matosinhos
FAQtos no AEPL - Agrupamento de Escolas de Padrão da (…)
Ver mais14.02.2018
Prémio FAQtos2018: Início da submissão do Relatório de Progresso
A partir de hoje os grupos a concurso já (…)
Ver mais