O FAQtos está em curso no INOV-INESC, tendo como objectivo disponibilizar publicamente informação relevante sobre radiação electromagnética em comunicações móveis (...)
O FAQtos está em curso no INOV-INESC, tendo como objectivo disponibilizar publicamente informação relevante sobre radiação electromagnética em comunicações móveis (...)
| Título | ABC das Ondas Eletromagnéticas |
| Resumo | Apresentam-se conceitos básicos relacionados com a exposição à radiação eletromagnética, abordando-se noções fundamentais sobre ondas eletromagnéticas e sobre aspetos gerais comuns às diferentes áreas de aplicação da radiação. Focam-se também aspetos particulares da exposição à radiação de radiofrequência, nomeadamente a proveniente dos sistemas de comunicações móveis. |
| Fonte | Projecto ITEM, Instituto de Telecomunicações |
| Origem | Portugal |
| Autor/Editor | C. Oliveira, C. Fernandes, G. Carpinteiro, L.M. Correia |
| Disponibilidade | Disponível online |
| Link | Documento PDF |
| Referência | ITEM_Ext_Div_0074_01_AbcOem |
| Data | maio 2004 |
| Título | Electric and Magnetic Fields - Measurements and possible effect on human health: what we know and what we don’t know in 2000 |
| Resumo | The California EMF Program developed this fact sheet to give an overview of the present state of knowledge and provide a basis for understanding the current limitations on the ability of science to resolve questions about the possible health risks of magnetic field exposure. This paper describes electric and magnetic fields, high field sources and how to interpret field measurements once they are made. It includes discussions of the controversy about possible health effects, as well as current California state policy and what the government is doing to address public concern. |
| Fonte | California EMF Program |
| Origem | Estados Unidos da América |
| Autor/Editor | California Department of Health Services and the Public Health Institute |
| Disponibilidade | Disponível online |
| Link | Documento PDF |
| Referência | |
| Data | dezembro 2000 |
| Título | Exposure to high frequency electromagnetic fields, biological effects and health consequences (100 kHz-300 GHz) |
| Resumo | This document addresses the current scientific evidence concerning exposure to high frequency electromagnetic fields (EMF) and the resulting consequences for health. It covers all scientific aspects relevant in this area which include numerical dosimetry, measurements, biological laboratory investigations in vitro and in vivo, as well as epidemiological findings. This review was motivated by the needs of the World Health Organization’s International EMF Project and ICNIRP’s own agenda of reviewing its guidance and advice on the health hazards of EMF exposure. Since the 1998 publication of the ICNIRP guidelines on limiting exposure to electromagnetic fields, there have been important studies published, that need detailed analysis and discussion to determine their implications for health. This review only addresses high frequency EMFs from 100 kHz to 300 GHz. It aims at providing input to the respective health risk assessment currently undertaken by the World Health Organization (WHO). |
| Fonte | International Commission on Non-Ionizing Radiation Protection (ICNIRP) |
| Origem | Internacional |
| Autor/Editor | ICNIRP |
| Disponibilidade | Disponível por encomenda |
| Link | http://www.icnirp.org |
| Referência | |
| Data | julho 2009 |
| Título | Health Effects of Exposure to EMF |
| Resumo | The purpose of this opinion is to update the SCENIHR opinion of March 2007 in the light of newly available information, and to provide a methodological framework and corresponding guidelines to evaluate available scientific evidence in order to ensure the best possible quality for risk assessment. In order to update the opinion, a scientific rationale was established. This rationale contains relevant scientific knowledge from the physical, engineering, medical and biological sciences which is critically evaluated and summarised. When appropriate, gaps in knowledge are highlighted and suggestions for future important areas of research are included. This opinion also addresses the issue of childrens sensitivity, and in particular dosimetry aspects of radiofrequency exposure of children. |
| Fonte | Scientific Committee on Emerging and Newly Identified Health Risks (SCENIHR) |
| Origem | Internacional |
| Autor/Editor | SCENIHR |
| Disponibilidade | Disponível online |
| Link | Documento PDF |
| Referência | |
| Data | janeiro 2009 |
| Título | Mobile Phones and Health - The Stewart Report |
| Resumo | This report considers present concerns about the possible health effects from the use of mobile phones, base stations and transmitters, it conducts a rigorous assessment of existing research and gives advice based on the present state of knowledge. It also makes recommendations on further work that should be carried out to improve the basis for sound advice. |
| Fonte | Independent Expert Group on Mobile Phones (IEGMP) |
| Origem | Reino Unido |
| Autor/Editor | William StewartDisponível online |
| Disponibilidade | Disponível online |
| Link | http://webarchive.nationalarchives.gov.uk/ |
| Referência | |
| Data | janeiro 2000 |
09.03.2018
Prémio FAQtos 2018: Lista Atualizada de Grupos a concurso!
Depois de entregues os Relatórios de Progresso já podes (…)
Ver mais21.02.2018
FAQtos no AEPL- - Agrupamento de Escolas de Padrão da Légua, Custóias, Matosinhos
FAQtos no AEPL - Agrupamento de Escolas de Padrão da (…)
Ver mais14.02.2018
Prémio FAQtos2018: Início da submissão do Relatório de Progresso
A partir de hoje os grupos a concurso já (…)
Ver mais